- Benefits:
Specification
| S.No | Size | Length | Thread Size |
|---|---|---|---|
| 1. | 51mm | 470mm | 1.25UNF |
| 2. | 76mm | – | – |
| 3. | 102mm | – | – |
| 4. | 112mm | – | – |
| 5. | 127mm | – | – |
| 6. | 152mm | – | – |
| 7. | 180mm | – | – |
| 8. | 200mm | – | – |
| 9. | 254mm | – | – |
| 10. | 270mm | – | – |
| 11. | 300mm | – | – |
| 12. | 325mm | – | – |
| 13. | 350mm | – | – |
| 14. | 375mm | – | – |
| 15. | 400mm | – | – |









Reviews
There are no reviews yet.